Hamburg Airport (HAM), also known as Flughafen Hamburg, is a major international airport serving northern Germany. Hamburg Airport accommodates a mix of business travelers, tourists, and local residents, connecting them to destinations across Europe and the world.
For travelers arriving by car, Hamburg Airport provides a wide range of parking options, from short-term pick-up zones to long-term holiday parking. This guide details the various car parks, rates, and procedures to ensure a relaxed and well-planned journey.
Hamburg Airport offers the convenience of booking a parking space online in advance. This is highly recommended, especially during peak travel seasons, to guarantee a spot and potentially access better rates than the on-site barrier tariffs.
The following prices are the on-site barrier tariffs, valid from June 1st, 2025. These rates apply when you take a ticket upon entry without a prior online reservation. Please note that rates displayed on the tariff boards at the entrance are final and may vary during peak travel periods.
Duration | Parking Tariff (€) |
---|---|
Up to 30 minutes | 4.00 € |
Up to 1 hour | 8.00 € |
Every additional 30 minutes | 4.00 € |
Daily rate | 32.00 € |
1 week (April to October) | 159.00 € |
1 week (November to March) | 129.00 € |
Every additional day (after first week) | 10.00 € |
Duration | Parking Tariff (€) |
---|---|
Up to 30 minutes | 4.00 € |
Up to 1 hour | 8.00 € |
Every additional 30 minutes | 4.00 € |
Daily rate | 30.00 € |
1 week (April to October) | 149.00 € |
1 week (November to March) | 119.00 € |
Every additional day (after first week) | 10.00 € |
Duration | Parking Tariff (€) |
---|---|
Up to 30 minutes | 4.00 € |
Up to 1 hour | 8.00 € |
Every additional 30 minutes | 4.00 € |
Daily rate | 33.00 € |
1 week (April to October) | 170.00 € |
1 week (November to March) | 140.00 € |
Every additional day (after first week) | 10.00 € |
Duration | Parking Tariff (€) |
---|---|
Up to 30 minutes | 4.00 € |
Up to 1 hour | 8.00 € |
Every additional 30 minutes | 4.00 € |
Daily rate | 38.00 € |
Duration | Parking Tariff (€) |
---|---|
Up to 30 minutes | 4.00 € |
Up to 1 hour | 10.00 € |
Every additional 30 minutes | 5.00 € |
Daily rate | 42.00 € |
Duration | Parking Tariff (€) |
---|---|
Up to 30 minutes | 4.00 € |
Up to 1 hour | 8.00 € |
Every additional 30 minutes | 4.00 € |
Daily rate | 35.00 € |
Duration | Parking Tariff (€) |
---|---|
Up to 30 minutes | 4.00 € |
Up to 1 hour | 8.00 € |
Every additional 30 minutes | 4.00 € |
Daily rate | 38.00 € |
The car park P8-9 is only available with a prior online parking space reservation.
Duration | Parking Tariff (€) |
---|---|
Up to 10 minutes | Free of charge |
Every additional 5 minutes | 3.00 € |
For picking up guests, it is recommended to drive towards the arrivals level and follow the signs to parking garages P2-P4. These car parks are located directly opposite Terminal 1 and Terminal 2, providing quick access to the arrival areas on the ground floor of the airport.
There are two main options for dropping off passengers:
Information sourced from: https://www.hamburg-airport.de/en/plan-book/parking-fees-77514
Germany
Hamburg
Available
Contact our travel experts for personalized assistance with your parking needs.
Jomo Kenyatta International Airport (JKIA) is the largest airport in Kenya. JKIA is the principal av...
King Fahd International Airport (KFIA / DMM) serves as the primary aviation gateway to the Eastern P...
London Stansted Airport (STN) is one of the UK's busiest airports and a major base for low-cost carr...